Annual Reports & Newsletters2023-04-03T13:14:05+01:00

Annual reports & Newsletter

2022

Newsletter July 2022, English | Link
Newsletter April 2022, English | Link

2021

Newsletter December 2021, English | Link
Newsletter June 2021, English | Link

2020

Newsletter December 2020 PDF attachment, English | Download

2019

Newsletter November 2019 PDF-attachment, English | Download

2018

Newsletter Dezember 2018 Nr. 1 PDF attachment, English | Download

2017

Newsletter Dezember 2018 PDF attachment, English | Download

Turtle Times

Newsletter archive of our projects on the island of Boa Vista (Cape Verde)

2020

Turtle Times September 2020, English | Download PDF ca. 3.9 MB
Turtle Times August 2020, English | Download PDF ca. 4.5 MB
Turtle Times July 2020, English | Download PDF ca. 1.5 MB

2019

Turtle Times Oktober 2019, English | Download PDF ca. 2 MB
Turtle Times Oktober 2019, Portuguese | Download PDF ca. 2 MB
Turtle Times August 2019, English | Download PDF ca. 2 MB
Turtle Times August 2019, Portuguese | Download PDF ca. 2 MB
Turtle Times Juni/Juli 2019, English | Download PDF ca. 3.3 MB
Turtle Times Juni/Juli 2019, Portuguese | Download PDF ca. 3.3 MB

2018

Turtle Times October 01st 2018, English | Download PDF ca. 1.6 MB
Turtle Times October 01st 2018, Portuguese | Download PDF ca. 1.6 MB
Turtle Times September 15st 2018, English | Download PDF ca. 1.1 MB
Turtle Times September 15st 2018, Portuguese | Download PDF ca. 1.1 MB
Turtle Times August 15th 2018, English | Download PDF ca. 1.2 MB
Turtle Times September 1st 2018, English | Download PDF ca. 1.4 MB
Turtle Times September 1st 2018, Portuguese | Download PDF ca. 1.3 MB
Turtle Times August 15th 2018, English | Download PDF ca. 1.2 MB
Turtle Times August 15th 2018, Portuguese | Download PDF ca. 1.2 MB
Turtle Times August 1st 2018, English | Download PDF ca. 1.4 MB
Turtle Times August 1st 2018, Portuguese | Download PDF ca. 1.4 MB
Turtle Times July 15th 2018, English | Download PDF ca. 2.0 MB
Turtle Times July 15th 2018, Portuguese | Download PDF ca. 2.0 MB
Turtle Times July 1st 2018, English | Download PDF ca. 2.0 MB
Turtle Times July 1st 2018, Portuguese | Download PDF ca. 2.0 MB
Turtle Times June 15th 2018, English | Download PDF ca. 1.7 MB
Turtle Times June 15th 2018, Portuguese | Download PDF ca. 1.7 MB
Turtle Times June 1st 2018, English | Download PDF ca. 1.3 MB
Turtle Times June 1st 2018, Portuguese | Download PDF ca. 1.1 MB

2017

Turtle Times August 2017, English | Download PDF ca. 1.6 MB
Turtle Times August 2017, Portuguese | Download PDF ca. 1.4 MB
Turtle Times June/July 2017, English | Download PDF ca. 2.0 MB
Turtle Times June/July 2017, Portuguese | Download PDF ca. 2.1 MB

2016

Turtle Times September 2016, English | Download PDF ca. 1.1 MB
Turtle Times September 2016, Portuguese | Download PDF ca. 1.1 MB
Turtle Times August 2016, English | Download PDF ca. 1.0 MB
Turtle Times August 2016, Portuguese | Download PDF ca. 1.0 MB
Turtle Times July 2016, English | Download PDF ca. 1.0 MB
Turtle Times July 2016, Portuguese| Download PDF ca. 1.0 MB

2015

Turtle Times October 2015, English | Download PDF ca. 1.5 MB
Turtle Times August 2015, English | Download PDF ca. 3.0 MB
Turtle Times August 2015, Portuguese | Download PDF ca. 3.0 MB
Turtle Times Juli 2015, English | Download PDF ca. 1.8 MB
Turtle Times Juli 2015, Portuguese | Download PDF ca. 1.8 MB

2014

Turtle Times Juli 2014, English | Download PDF ca. 1.5 MB

Blog

Newsletter March 2020: Brief update on the situation; Annual Report 2019

By |March 29th, 2020|Categories: General, Newsletter|

Suddenly everything is different – the pandemic is keeping ...

Comments Off on Newsletter March 2020: Brief update on the situation; Annual Report 2019

Why there could be much fewer sea turtles than previously assumed – and how this might affect our work, too

By |September 26th, 2018|Categories: Cape Verde, General|

For us humans, sea turtles are still quite unknown creatures, ...

Comments Off on Why there could be much fewer sea turtles than previously assumed – and how this might affect our work, too

Financed by European taxpayers: Industrial fisheries kill countless sea birds and sea turtles

By |July 12th, 2018|Categories: Cape Verde, General|

Industrial fishing vessels off the coasts of West Africa kill ...

Comments Off on Financed by European taxpayers: Industrial fisheries kill countless sea birds and sea turtles

National sea turtle conference TAOLA on Boavista, Cape Verde: High expectations for the new law for the protection of sea turtles

By |May 15th, 2018|Categories: Cape Verde, Events, General|

From 23 to 26 April 2018, the annual conference of ...

Comments Off on National sea turtle conference TAOLA on Boavista, Cape Verde: High expectations for the new law for the protection of sea turtles

Mass poisoning by sea turtle meat consumption – Three people died in Indonesia

By |February 27th, 2018|Categories: Biology, Chelonitoxism, General, Indonesia|

A few days ago we received very sad news. Dozens ...

Comments Off on Mass poisoning by sea turtle meat consumption – Three people died in Indonesia

Title

Go to Top